Skip to content

Poor performance with the web-frameworks benchmark #207

@pushkarnk

Description

@pushkarnk

Kitura with Kitura-NIO seems to performs badly on the web-frameworks benchmarks

Reported over slack. Copied from there:

Language (Runtime) Framework (Middleware) Average 50th percentile 90th percentile 99th percentile 99.9th percentile Standard deviation
swift (4.2) perfect (3.1) 22.11 ms 21.81 ms 26.35 ms 33.46 ms 56.41 ms 3607.00
swift (5.0) vapor (3.3) 65.25 ms 27.59 ms 49.31 ms 1354.51 ms 3496.16 ms 228498.67
swift (5.0) kitura (2.6) 35.61 ms 33.10 ms 48.56 ms 74.07 ms 647.15 ms 26 433.67
swift (5.0) kitura (2.7) 62.88 ms 61.14 ms 83.65 ms 115.44 ms 533.98 ms 21219.00
swift (5.0) kitura-nio (2.7) 177.09 ms 65.25 ms 115.28 ms 3343.02 ms 6831.05 ms 555543.00
Language (Runtime) Framework (Middleware) Requests / s Throughput
swift (4.2) perfect (3.1) 44599.00 41.93 MB
swift (5.0) vapor (3.3) 32438.67 54.37 MB
swift (5.0) kitura (2.6) 28 626.67 53.09 MB
swift (5.0) kitura (2.7) 15597.00 29.04 MB
swift (5.0) kitura-nio (2.7) 13049.00 24.67 MB

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions